PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
Date: Thursday, 10 July 25
Type: Handheld Measuring Tools

Caliper with analog display
FEATURES
** TECHNICAL DATA**
| Order no. | Type | Measuring range (mm) | Measuring range (inch) | Vernier value (mm) | Vernier value (inch) | Error limit (mm) | Error limit (inch) | Standard | Depth rod |
|---|---|---|---|---|---|---|---|---|---|
| 4100400 | 16 FN | 0–150 | 0–6″ | 0.05 | 1/128″ | 0.05 | 0.002 | DIN 862 | rectangular |
| 4100401 | 16 FN | 0–200 | 0–8″ | 0.05 | 1/128″ | 0.05 | 0.002 | DIN 862 | rectangular |
| 4100402 | 16 FN | 0–300 | 0–12″ | 0.05 | 1/128″ | 0.05 | 0.002 | DIN 862 | rectangular |
| 4100420 | 16 FN | 0–150 | 0.05 | 0.05 | DIN 862 | rectangular | |||
| 4100421 | 16 FN | 0–200 | 0.05 | 0.05 | DIN 862 | rectangular | |||
| 4100422 | 16 FN | 0–300 | 0.05 | 0.05 | DIN 862 | rectangular | |||
| 4100650 | 16 GN | 0–150 | 0.02 | 0.05 | Factory standard | rectangular | |||
| 4100651 | 16 GN | 0–200 | 0.02 | 0.05 | Factory standard | rectangular | |||
| 4100652 | 16 GN | 0–300 | 0.02 | 0.05 | Factory standard | rectangular |
More of Mahr's vernier calipers
Contact us now for the stock and complete catalog of Mahr's product!
Mahr
Caliper
Vernier Caliper
Vernier Caliper
Vernier Caliper
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved