PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Wednesday, 14 May 25
Type: Handheld Measuring Tools

Digital caliper
| Order no. | Type | Measuring range (mm) | Measuring range (inch) | Resolution (mm/inch) | Error limit (mm) | Standard | Depth rod | Friction wheel |
|---|---|---|---|---|---|---|---|---|
| 4103400 | 16 EWRi | 0–150 | 0–6″ | 0.01 / .0005″ | 0.03 | DIN 862 | round | |
| 4103401 | 16 EWRi | 0–150 | 0–6″ | 0.01 / .0005″ | 0.03 | DIN 862 | round | ● |
| 4103402 | 16 EWRi | 0–150 | 0–6″ | 0.01 / .0005″ | 0.03 | DIN 862 | rectangular | |
| 4103403 | 16 EWRi | 0–150 | 0–6″ | 0.01 / .0005″ | 0.03 | DIN 862 | rectangular | ● |
| 4103404 | 16 EWRi | 0–200 | 0–8″ | 0.01 / .0005″ | 0.03 | DIN 862 | rectangular | |
| 4103405 | 16 EWRi | 0–200 | 0–8″ | 0.01 / .0005″ | 0.03 | DIN 862 | rectangular | ● |
| 4103406 | 16 EWRi | 0–300 | 0–12″ | 0.01 / .0005″ | 0.04 | Factory standard | — | |
| 4103407 | 16 EWRi | 0–300 | 0–12″ | 0.01 / .0005″ | 0.04 | Factory standard | — | ● |
For those who prefer mechanical dials, Mahr’s watch-style calipers offer high-contrast readability and shock-resistant mechanisms. These classic tools provide quick, dependable readings in everyday use.
Contact us for the complete catalog of Mahr Digical Calipers!
Mahr
Caliper
Digital Caliper
Dial Caliper
Vernier Caliper