PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
Date: Thursday, 10 July 25
Type: Handheld Measuring Tools

Micrometer
FEATURES
TECHNICAL DATA
| Order no. | Type | Measuring range (mm) | Measuring range (inch) | Readings (mm) | Readings (inch) | Error limit (µm) | Error limit (inch) | Spindle pitch (inch) | Spindle thread pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4134000 | 40 A | 0–25 | 0.01 | 4 | 0.5 | ||||
| 4134001 | 40 A | 25–50 | 0.01 | 4 | 0.5 | ||||
| 4134002 | 40 A | 50–75 | 0.01 | 5 | 0.5 | ||||
| 4134003 | 40 A | 75–100 | 0.01 | 5 | 0.5 | ||||
| 4134004 | 40 A | 100–125 | 0.01 | 6 | 0.5 | ||||
| 4134005 | 40 A | 125–150 | 0.01 | 6 | 0.5 | ||||
| 4134006 | 40 A | 150–175 | 0.01 | 7 | 0.5 | ||||
| 4134007 | 40 A | 175–200 | 0.01 | 7 | 0.5 | ||||
| 4134050 | 40 SA | 0–100 | 0.01 | 0.5 | |||||
| 4134051 | 40 SA | 100–200 | 0.01 | 0.5 | |||||
| 4134900 | 40 A | 0–1″ | 0.0001 | 0.00016 | 0.025 | ||||
| 4134901 | 40 A | 1–2″ | 0.0001 | 0.00016 | 0.025 | ||||
| 4134902 | 40 A | 2–3″ | 0.0001 | 0.025 | |||||
| 4134903 | 40 A | 3–4″ | 0.0001 | 0.025 | |||||
| 4134904 | 40 A | 4–5″ | 0.0001 | 0.0002 | 0.025 | ||||
| 4134905 | 40 A | 5–6″ | 0.0001 | 0.0002 | 0.025 | ||||
| 4134906 | 40 A | 6–7″ | 0.0001 | 0.00028 | 0.025 | ||||
| 4134907 | 40 A | 7–8″ | 0.0001 | 0.00028 | 0.025 | ||||
| 4134960 | 40 SA | 0–4″ | 0.0001 | 0.025 | |||||
| 4134961 | 40 SA | 4–8″ | 0.0001 | 0.025 |
Contact us for the stock info and the complete catalog of Mahr's product
Mahr
Micrometer
Mechanical Outside Micrometer
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved